3nh new gloss meter YS series
YG Series Gloss Meter YG series gloss meter is independently developed by Shenzhen 3nh Technology Co., Ltd, and 3nh with independent intellectual property. Manufactured according to international standard ISO2813 and China standard GB/T 975YG Series Gloss MeterYG series gloss meter is independently developed by Shenzhen 3nh Technology Co., Ltd, and 3nh with independent intellectual property. Manufactured according to international standard ISO2813 and China standard GB/T 9754. YG series gloss meter with the function of auto-calibration, equipped with high-end QC software, and can meet the first grade requirements of JJG696.
YG series gloss meter also with USB/RS-232 interface and Blutooth 2.1 dual mode.
Product Features:
1. Elegant Design which combined with aesthetics and ergonomics;
2. With auto-calibration function;
3. Can meet the first grade requirements of JJG696;
4. Large storage to save over 35000 data;
5. Auto Power-off within 30-120 seconds;
6. Comply to ISO2813,ASTM523, GB/T9754;
7. Connect to PC, more extend functions;
8. With multi-working modes and multifunction can meet most customers’ requirements.
Application:
Wildely used in the filed of paints,coating,plastics,ink,rubber,printing,paper, glass, handware, ceramic, marble etc.
YG Series Specification Parameter | |||
Model | YG60S 60°Economic Gloss Meter | YG60 60°Accurate Gloss Meter | YG268 Tri-angle Gloss Meter |
Measuring Angle | 60° | 60° | 20° 60°85° |
Measuring Area | 60°: 0-200GU | 60°: 0-1000GU |
20°: 0-2000GU 60°: 0-1000GU 85°: 0-160GU |
Division Value | 1GU | 0.1GU | |
Measuring Modes | Basic mode | Basic mode; Statistic mode; Continuous mode; QC mode | |
Measuring Time | 0.5S | ||
Repeatability | 0~100GU : ±0.5GU; 100~2000GU : ±0.5%GU | 0~100GU : ±0.2GU; 100~2000GU : ±0.2%GU | 0~100GU : ±0.2GU; 100~2000GU : ±0.2%GU |
Accurate | Conform with JJG696 first grade requirements of gloss meter | ||
Auto Power-off Time | 30s | Within 30s-120s | |
Long-time Calibration | / | Automatically check and made the calibration | |
Language | Chinese & English | ||
Storage | / | 35000(Basic mode &Statistic mode : 1500; Continuous mode : 10000; QC mode: 10000) | |
Display | 2.3 inch white and black screen | ||
Size | 160*52*84mm | ||
Weight | About 300g | ||
Power Supply | 1pc dry-cell battery(can measure 10000 times) | 1pc dry-cell battery(can measure 10000 times) or use USB Charge | |
Interface | / | USB | USB & Bluetooth 2.1 version |
PC Software | / | GQC6 QC software can printing testing report and with more extended functions | |
Operation Temperature Range | 0-40℃(32-104° F) | ||
Storage Temperature Range | -20-50℃(-4-122° F) | ||
Humidity Range | < 85% RH, without condensation | ||
Standard Accessories | User manual, calibration plate | USB cable, user manual, calibration plate, QC software | |
Optional Accessories | Miniature printer | ||
Notification: the technical parameter is only for reference |