CM2500D D/8 Color Spectrophotometer
CM-2500d/2600D :
Designed for versatility in various applications, the 2500d/2600d is a portable integrating sphere spectrophotometer incorporating Numerical Gloss Control. The CM-2500d/CM-2600d is a high performance, low cost, portable spectrophotometer ideal for measuring paints, plastics, automobiles, ceramics, architectural interiors, textiles, paper, food, etc.
Main Features:
Capable of performing simultaneous SCI (specular component included) and SCE (specular component excluded) measurements. Highly advanced numerical gloss control ensures that SCI and SCE measurements can be simultaneously completed in as little as 1.5 seconds.
Excellent reliability and long service life. A highly reliable design eliminates the need for maintenance. Numerical techniques have been employed in this instrument to reduce the number of moving parts as much as possible.
The CM-2600d is the world's first* portable spectrophotometer with integrated functionality for instantaneous UV adjustment. * First portable-size spectrophotometer with instantaneous UV adjustment.
Support for measurement from a wide range of angles. The CM-2600d boasts a compact lightweight body, user-friendly controls, and a large LCD panel, and because it is powered by batteries, this highly-portable spectrophotometer can be easily oriented to measure surfaces at any angle.
* Support for trouble-free color communication. Compliant with all relevant standards and featuring a range of color equations, the CM-2600's optical system uses a sphere geometry 8° (di:8°, de:8°).
Accurate acquisition of measurement targets. In addition to a bright viewfinder and portable, stylish body, this spectrophotometer also allows selection of either 8 mm or 3 mm measurement diameters.
Specifications of CM-2500d/2600d:
Model | CM-2600d | CM-2500d |
---|---|---|
Illumination / Viewing system | d:8° (diffuse illumination, 8-degree viewing ), equipped with simultaneous measurement of SCI (di:8° specular component included) / SCE (de:8° specular component excluded) Conforms to CIE No.15,ISO 7724/1,ASTM E1164,DIN 5033 Teil7 and JIS Z8722 Condition C standard. | |
Sphere Size | Ø 52 mm | |
Light-receiving element | Silicon photodiode array (dual 40 elements) | |
Spectral separation device | Diffraction grating | |
Wavelength range | 360 nm to 740 nm | |
Wavelength pitch | 10 nm | |
Half bandwidth | Approx. 10 nm | |
Reflectance range | 0 to 175%, resolution: 0.01% | |
Light source | 3 pulsed xenon lamps | 2 pulsed xenon lamps |
Measurement time | Approx. 1.5 seconds (approx. 2 seconds for fluorescent measurement) | Approx. 1.5 seconds |
Minim um interval between measurements | 3 seconds for SCI/SCE (4 seconds for fluorescent measurement) | 3 seconds for SCI/SCE |
Battery perfomance | Alkaline manganese:approx. 1000 measurements | |
Measurement/illumination area | MAV : Ø 8 mm / Ø 11 mm SAV : Ø 3mm / Ø 6 mm (Selectable between MAV and SAV) | MAV : Ø 8 mm / Ø 11 mm |
Repeatability | Spectral Reflectance:Standard deviation within 0.1% (360 to 380 nm within 0.2%) Colorimetric Value : Standard deviation within ΔE*ab 0.04 (Measurement conditions:White calibration plate measured 30 times at 10-second intervals after white calibration was performed) | |
Inter instrument agreement | withinΔE*ab 0.2 (MAV/SCI) Average for 12BCRA Series II color tiles compared to values measured with master body. | |
UV adjustment | Instantaneous numerical adjustment (no mechanical adjustment required) With UV400nm cut filter | No UV adjustment |
Measurement mode | Single measurement/automatic averaging of multiple measurements(auto mode: 3, 5, 8 times/manual mode) | |
Interface | RS-232C standard | |
Observer condition | CIE: 2° and 10° standard observer | |
Illuminant condition | CIE: A, C, D50, D65, F2, F6, F7, F8, F10, F11, F12 (simultaneous evaluation is possible using two light sources) | |
Display data | Spectral value/graph, colorimetric value, color difference value/graph, PASS/FAIL result | |
Color space / colorimetric data | L*a*b*, L*C*h, CMC (1:1), CMC (2:1), CIE94, Hunter Lab, Yxy, Munsell, XYZ, MI, WI (ASTM E313), YI (ASTM E313/ASTM D1925), ISO Brightness (ISO 2470), Density statusA /T, WI/Tint (CIE/Ganz), CIE00 | |
Data memory | 1700 sets of data (as SCI/SCE 1 data) * 700 sets of data in the "defined in COND." mode. * Total of the sample data for the COND and TASK modes and color diference target data | |
Tolerance judgment | Tolerance for color difference (both box and eliptical tolerances can be set) | |
Power source | 4 AA-size battery or AC adapter AC-A305 | |
Dimensions (W × H × D) | 69 × 96 × 193 mm | |
Weight | Approx. 670 g (without batteries) | |
Operating temperature / humidity range (*1) | 5 - 40°C, relative humidity 80% or less (at 35°C) with no condensation | |
Storage temperature/humidity range | 0 - 45°C, relative humidity 80% or (at 35°C) with no condensation | |
Standard accessories | White calibration plate, Target mask Ø 8 mm, Target mask Ø 3 mm , RS-232C cable, AC adapter,AA-size battery (×4) | |
Optional Accessories | Hard case, Dust cover set, Dust cover, SpectraMagic™NX (software), Zero calibration box. |
- PRE : CM-600D CM700D Spectrophotometer
- NEXT : CR400 Food Chroma Meter